Cost of Living in California 2026
Published July 2026 · By LiveWhere
California holds the widest cost range of any state. A single person spends about $2,837 a month in rural Trinity County up north. In Santa Clara County, the heart of Silicon Valley, that figure more than doubles to about $5,823. The state average lands near $3,721 a month.
Rent is the main reason. The average one-bedroom home costs about $1,581 a month, one of the highest figures in the country. California also has a graduated income tax. Rates start at 1% and climb to 13.3% for top earners, the steepest top rate of any state.
The pattern is simple. Coastal metros near the Bay Area and Los Angeles cost the most, while rural counties in the far north and the desert cost far less. Rank all 58 counties in the table below, or compare any two with our comparison tool. All figures come from official government data, built using our methodology.
All 58 counties in California, ranked by cost
Cheapest first, by estimated single-person monthly cost. The "vs avg" column compares each county to the California average.
- #1 Trinity County$2,837/moRent$854/mo Income$53,498/yr vs avg-24%#1 Trinity County $2,837/mo $854/mo $53,498/yr -24%
- #2 Modoc County$2,841/moRent$886/mo Income$56,648/yr vs avg-24%#2 Modoc County $2,841/mo $886/mo $56,648/yr -24%
- #3 Siskiyou County$2,878/moRent$930/mo Income$55,499/yr vs avg-23%#3 Siskiyou County $2,878/mo $930/mo $55,499/yr -23%
- #4 Imperial County$2,965/moRent$1,056/mo Income$56,393/yr vs avg-20%#4 Imperial County $2,965/mo $1,056/mo $56,393/yr -20%
- #5 Lassen County$2,967/moRent$910/mo Income$64,395/yr vs avg-20%#5 Lassen County $2,967/mo $910/mo $64,395/yr -20%
- #6 Humboldt County$2,974/moRent$1,132/mo Income$61,135/yr vs avg-20%#6 Humboldt County $2,974/mo $1,132/mo $61,135/yr -20%
- #7 Glenn County$2,979/moRent$935/mo Income$70,487/yr vs avg-20%#7 Glenn County $2,979/mo $935/mo $70,487/yr -20%
- #8 Lake County$2,980/moRent$1,060/mo Income$58,738/yr vs avg-20%#8 Lake County $2,980/mo $1,060/mo $58,738/yr -20%
- #9 Colusa County$2,994/moRent$921/mo Income$75,149/yr vs avg-20%#9 Colusa County $2,994/mo $921/mo $75,149/yr -20%
- #10 Alpine County$3,011/moRent$1,101/mo Income$110,781/yr vs avg-19%#10 Alpine County $3,011/mo $1,101/mo $110,781/yr -19%
- #11 Madera County$3,022/moRent$1,106/mo Income$75,496/yr vs avg-19%#11 Madera County $3,022/mo $1,106/mo $75,496/yr -19%
- #12 Kern County$3,030/moRent$1,064/mo Income$67,660/yr vs avg-19%#12 Kern County $3,030/mo $1,064/mo $67,660/yr -19%
- #13 Tulare County$3,044/moRent$1,089/mo Income$69,489/yr vs avg-18%#13 Tulare County $3,044/mo $1,089/mo $69,489/yr -18%
- #14 Del Norte County$3,070/moRent$1,086/mo Income$66,780/yr vs avg-17%#14 Del Norte County $3,070/mo $1,086/mo $66,780/yr -17%
- #15 Plumas County$3,078/moRent$1,005/mo Income$64,946/yr vs avg-17%#15 Plumas County $3,078/mo $1,005/mo $64,946/yr -17%
- #16 Tehama County$3,096/moRent$1,030/mo Income$61,834/yr vs avg-17%#16 Tehama County $3,096/mo $1,030/mo $61,834/yr -17%
- #17 Butte County$3,098/moRent$1,126/mo Income$68,574/yr vs avg-17%#17 Butte County $3,098/mo $1,126/mo $68,574/yr -17%
- #18 Mariposa County$3,132/moRent$1,119/mo Income$65,378/yr vs avg-16%#18 Mariposa County $3,132/mo $1,119/mo $65,378/yr -16%
- #19 Tuolumne County$3,161/moRent$1,123/mo Income$72,259/yr vs avg-15%#19 Tuolumne County $3,161/mo $1,123/mo $72,259/yr -15%
- #20 Kings County$3,166/moRent$1,158/mo Income$68,750/yr vs avg-15%#20 Kings County $3,166/mo $1,158/mo $68,750/yr -15%
Show all 58 counties Show fewer
- #21 Calaveras County$3,182/moRent$1,086/mo Income$79,877/yr vs avg-14%#21 Calaveras County $3,182/mo $1,086/mo $79,877/yr -14%
- #22 Merced County$3,210/moRent$1,227/mo Income$65,044/yr vs avg-14%#22 Merced County $3,210/mo $1,227/mo $65,044/yr -14%
- #23 Sutter County$3,216/moRent$1,197/mo Income$75,450/yr vs avg-14%#23 Sutter County $3,216/mo $1,197/mo $75,450/yr -14%
- #24 Fresno County$3,226/moRent$1,217/mo Income$71,434/yr vs avg-13%#24 Fresno County $3,226/mo $1,217/mo $71,434/yr -13%
- #25 Mendocino County$3,231/moRent$1,220/mo Income$64,688/yr vs avg-13%#25 Mendocino County $3,231/mo $1,220/mo $64,688/yr -13%
- #26 Sierra County$3,287/moRent$1,101/mo Income$60,000/yr vs avg-12%#26 Sierra County $3,287/mo $1,101/mo $60,000/yr -12%
- #27 Stanislaus County$3,295/moRent$1,209/mo Income$79,661/yr vs avg-11%#27 Stanislaus County $3,295/mo $1,209/mo $79,661/yr -11%
- #28 Shasta County$3,304/moRent$1,229/mo Income$71,931/yr vs avg-11%#28 Shasta County $3,304/mo $1,229/mo $71,931/yr -11%
- #29 Yuba County$3,322/moRent$1,197/mo Income$73,313/yr vs avg-11%#29 Yuba County $3,322/mo $1,197/mo $73,313/yr -11%
- #30 Amador County$3,406/moRent$1,260/mo Income$81,526/yr vs avg-8%#30 Amador County $3,406/mo $1,260/mo $81,526/yr -8%
- #31 Nevada County$3,436/moRent$1,361/mo Income$84,905/yr vs avg-8%#31 Nevada County $3,436/mo $1,361/mo $84,905/yr -8%
- #32 Inyo County$3,442/moRent$1,254/mo Income$72,432/yr vs avg-7%#32 Inyo County $3,442/mo $1,254/mo $72,432/yr -7%
- #33 San Joaquin County$3,489/moRent$1,363/mo Income$88,531/yr vs avg-6%#33 San Joaquin County $3,489/mo $1,363/mo $88,531/yr -6%
- #34 Mono County$3,494/moRent$1,348/mo Income$86,953/yr vs avg-6%#34 Mono County $3,494/mo $1,348/mo $86,953/yr -6%
- #35 Yolo County$3,645/moRent$1,613/mo Income$88,818/yr vs avg-2%#35 Yolo County $3,645/mo $1,613/mo $88,818/yr -2%
- #36 San Luis Obispo County$3,893/moRent$1,855/mo Income$93,398/yr vs avg+5%#36 San Luis Obispo County $3,893/mo $1,855/mo $93,398/yr +5%
- #37 Sacramento County$3,910/moRent$1,777/mo Income$88,724/yr vs avg+5%#37 Sacramento County $3,910/mo $1,777/mo $88,724/yr +5%
- #38 San Bernardino County$3,918/moRent$1,852/mo Income$82,184/yr vs avg+5%#38 San Bernardino County $3,918/mo $1,852/mo $82,184/yr +5%
- #39 Riverside County$3,947/moRent$1,852/mo Income$89,672/yr vs avg+6%#39 Riverside County $3,947/mo $1,852/mo $89,672/yr +6%
- #40 El Dorado County$4,053/moRent$1,777/mo Income$106,190/yr vs avg+9%#40 El Dorado County $4,053/mo $1,777/mo $106,190/yr +9%
- #41 Los Angeles County$4,135/moRent$2,081/mo Income$87,760/yr vs avg+11%#41 Los Angeles County $4,135/mo $2,081/mo $87,760/yr +11%
- #42 Solano County$4,151/moRent$1,894/mo Income$99,994/yr vs avg+12%#42 Solano County $4,151/mo $1,894/mo $99,994/yr +12%
- #43 San Benito County$4,214/moRent$1,999/mo Income$108,289/yr vs avg+13%#43 San Benito County $4,214/mo $1,999/mo $108,289/yr +13%
- #44 Placer County$4,224/moRent$1,777/mo Income$114,678/yr vs avg+14%#44 Placer County $4,224/mo $1,777/mo $114,678/yr +14%
- #45 Ventura County$4,339/moRent$2,147/mo Income$107,327/yr vs avg+17%#45 Ventura County $4,339/mo $2,147/mo $107,327/yr +17%
- #46 Sonoma County$4,350/moRent$2,089/mo Income$102,840/yr vs avg+17%#46 Sonoma County $4,350/mo $2,089/mo $102,840/yr +17%
- #47 Napa County$4,421/moRent$2,128/mo Income$108,970/yr vs avg+19%#47 Napa County $4,421/mo $2,128/mo $108,970/yr +19%
- #48 San Diego County$4,511/moRent$2,328/mo Income$102,285/yr vs avg+21%#48 San Diego County $4,511/mo $2,328/mo $102,285/yr +21%
- #49 Monterey County$4,514/moRent$2,479/mo Income$94,486/yr vs avg+21%#49 Monterey County $4,514/mo $2,479/mo $94,486/yr +21%
- #50 Contra Costa County$4,635/moRent$2,201/mo Income$125,727/yr vs avg+25%#50 Contra Costa County $4,635/mo $2,201/mo $125,727/yr +25%
- #51 Santa Barbara County$4,643/moRent$2,688/mo Income$95,977/yr vs avg+25%#51 Santa Barbara County $4,643/mo $2,688/mo $95,977/yr +25%
- #52 Orange County$4,671/moRent$2,454/mo Income$113,702/yr vs avg+26%#52 Orange County $4,671/mo $2,454/mo $113,702/yr +26%
- #53 Alameda County$4,784/moRent$2,201/mo Income$126,240/yr vs avg+29%#53 Alameda County $4,784/mo $2,201/mo $126,240/yr +29%
- #54 Santa Cruz County$5,331/moRent$3,221/mo Income$109,266/yr vs avg+43%#54 Santa Cruz County $5,331/mo $3,221/mo $109,266/yr +43%
- #55 Marin County$5,446/moRent$2,780/mo Income$142,785/yr vs avg+46%#55 Marin County $5,446/mo $2,780/mo $142,785/yr +46%
- #56 San Mateo County$5,567/moRent$2,780/mo Income$156,000/yr vs avg+50%#56 San Mateo County $5,567/mo $2,780/mo $156,000/yr +50%
- #57 San Francisco County$5,817/moRent$2,780/mo Income$141,446/yr vs avg+56%#57 San Francisco County $5,817/mo $2,780/mo $141,446/yr +56%
- #58 Santa Clara County$5,823/moRent$2,975/mo Income$159,674/yr vs avg+56%#58 Santa Clara County $5,823/mo $2,975/mo $159,674/yr +56%
Monthly cost combines rent, utilities, groceries, transport, healthcare and taxes. See our methodology.
The 5 cheapest counties in California
The most affordable places, in detail.
#1. Trinity County $2,837/mo
Trinity County is the cheapest place in California. This remote, forested county in the north has no major town and no interstate. Rent averages just $854 a month, far below the state norm.
#2. Modoc County $2,841/mo
Modoc County sits in California's far northeast corner, high and dry against the Oregon and Nevada lines. A one-bedroom home rents for about $886 a month. It is one of the least populated counties in the state.
#3. Siskiyou County $2,878/mo
Siskiyou County spreads around Mount Shasta near the Oregon border. Rent averages about $930 a month. With about 44,000 residents, it offers more towns and services than the counties just above it here.
#4. Imperial County $2,965/mo
Imperial County lies in the southeast desert along the Mexican border, centered on El Centro. Farming drives the economy, and a one-bedroom home rents for about $1,056 a month. Summers here are among the hottest in the country.
#5. Lassen County $2,967/mo
Lassen County is high desert and forest in the northeast, centered on Susanville. Rent averages about $910 a month. The average household earns about $64,395 a year, giving local costs a bit more balance.
The 5 most expensive counties in California
Where costs run highest.
#1. Santa Clara County
$5,823/moSanta Clara County is the core of Silicon Valley and the most expensive place in California. Tech salaries are huge, with the average household earning about $159,674 a year, but rent near $2,975 a month matches them.
#2. San Francisco County
$5,817/moSan Francisco costs almost as much as Santa Clara. The dense, compact city pairs a one-bedroom rent of about $2,780 with some of the highest home values in the nation.
#3. San Mateo County
$5,567/moSan Mateo County runs down the peninsula between San Francisco and Silicon Valley. Tech wealth and very tight housing keep costs near the top.
#4. Marin County
$5,446/moMarin County sits just north of the Golden Gate Bridge. Known for wealth and open space, it carries one of the highest costs of living in the state.
#5. Santa Cruz County
$5,331/moSanta Cruz County, on the coast south of the Bay Area, carries the highest one-bedroom rent on this list at about $3,221. Beach demand and limited supply drive it.
The tax picture in California
Income, sales and property taxes.
California has a graduated state income tax, from 1% up to 13.3% for top earners.
Property taxes in California average about $4,045 a year across counties. Proposition 13 caps how fast the taxable value of a home can rise, which softens the bill for long-time owners.
Tax rates change. Consult a qualified tax professional for advice on your specific situation.
Frequently asked questions about California
Common questions about cost of living, rent and taxes.
What is the cheapest place to live in California?
Trinity County is the cheapest place to live in California, at about $2,837 a month for a single person. A one-bedroom home there rents for about $854 a month. The figure covers rent, utilities, groceries, transport, healthcare and taxes.
What is the average cost of living in California?
The average cost of living in California is about $3,721 a month for a single person. Costs range from about $2,837 a month in Trinity County to about $5,823 a month in Santa Clara County.
Is California an expensive state to live in?
The average monthly cost in California is about $3,721, about 29% above the national average of $2,882 a month. High rent along the coast pulls the statewide figure well above most of the country.
What is the average rent in California?
The average one-bedroom rent in California is about $1,581 a month, based on HUD Fair Market Rent data across all 58 counties. Rent ranges from about $854 to $3,221 a month.
Does California have state income tax?
Yes. California has a graduated state income tax, from 1% up to 13.3% for top earners.
Explore more
Use this research
Journalists, researchers and bloggers are welcome to cite and share this analysis. Please include a follow link back to this page when referencing our data. For bespoke analysis, expert comment, or high-resolution graphics, get in touch via our press office.
About this data
All figures on this page come from official U.S. government sources.
- U.S. Census Bureau (ACS 5-Year Estimates)
- HUD Fair Market Rents
- Energy Information Administration (EIA)
- Bureau of Labor Statistics (BLS)
- Tax Foundation state and local rates
LiveWhere presents data from official government sources. It does not provide financial, tax, or healthcare advice.