Cost of Living in Colorado 2026
Published July 2026 · By LiveWhere
Colorado has climbed the cost rankings fast. Strong demand for its outdoor lifestyle has made it one of the more expensive states in the West. A single person spends about $2,337 a month in tiny Jackson County up north. In Douglas County, a well-off Denver suburb, that rises to about $4,367. The state average is about $3,173.
Colorado uses a flat income tax of 4.4%, so every earner pays the same rate. That is simpler than the graduated systems in states like California. Rent averages about $1,137 a month for a one-bedroom home, and the Denver metro drives most of the high end.
Mountain resort counties and the Denver suburbs sit at the top. The rural San Luis Valley in the south sits at the bottom. Rank all 64 counties in the table below, or compare any two with our comparison tool. Every figure comes from official government data. See our methodology for how we build each estimate.
All 64 counties in Colorado, ranked by cost
Cheapest first, by estimated single-person monthly cost. The "vs avg" column compares each county to the Colorado average.
- #1 Jackson County$2,337/moRent$711/mo Income$41,809/yr vs avg-26%#1 Jackson County $2,337/mo $711/mo $41,809/yr -26%
- #2 Costilla County$2,552/moRent$711/mo Income$36,519/yr vs avg-20%#2 Costilla County $2,552/mo $711/mo $36,519/yr -20%
- #3 Huerfano County$2,564/moRent$761/mo Income$52,139/yr vs avg-19%#3 Huerfano County $2,564/mo $761/mo $52,139/yr -19%
- #4 Saguache County$2,580/moRent$741/mo Income$54,283/yr vs avg-19%#4 Saguache County $2,580/mo $741/mo $54,283/yr -19%
- #5 Alamosa County$2,595/moRent$792/mo Income$51,445/yr vs avg-18%#5 Alamosa County $2,595/mo $792/mo $51,445/yr -18%
- #6 Conejos County$2,600/moRent$825/mo Income$47,209/yr vs avg-18%#6 Conejos County $2,600/mo $825/mo $47,209/yr -18%
- #7 Bent County$2,605/moRent$754/mo Income$49,194/yr vs avg-18%#7 Bent County $2,605/mo $754/mo $49,194/yr -18%
- #8 Baca County$2,639/moRent$777/mo Income$40,380/yr vs avg-17%#8 Baca County $2,639/mo $777/mo $40,380/yr -17%
- #9 Otero County$2,649/moRent$711/mo Income$54,897/yr vs avg-17%#9 Otero County $2,649/mo $711/mo $54,897/yr -17%
- #10 Prowers County$2,679/moRent$763/mo Income$57,601/yr vs avg-16%#10 Prowers County $2,679/mo $763/mo $57,601/yr -16%
- #11 Hinsdale County$2,686/moRent$864/mo Income$64,327/yr vs avg-15%#11 Hinsdale County $2,686/mo $864/mo $64,327/yr -15%
- #12 Mineral County$2,698/moRent$992/mo Income$52,455/yr vs avg-15%#12 Mineral County $2,698/mo $992/mo $52,455/yr -15%
- #13 Logan County$2,702/moRent$799/mo Income$55,074/yr vs avg-15%#13 Logan County $2,702/mo $799/mo $55,074/yr -15%
- #14 Las Animas County$2,719/moRent$861/mo Income$50,408/yr vs avg-14%#14 Las Animas County $2,719/mo $861/mo $50,408/yr -14%
- #15 Sedgwick County$2,772/moRent$843/mo Income$52,833/yr vs avg-13%#15 Sedgwick County $2,772/mo $843/mo $52,833/yr -13%
- #16 Rio Blanco County$2,797/moRent$748/mo Income$72,620/yr vs avg-12%#16 Rio Blanco County $2,797/mo $748/mo $72,620/yr -12%
- #17 Kiowa County$2,800/moRent$840/mo Income$56,389/yr vs avg-12%#17 Kiowa County $2,800/mo $840/mo $56,389/yr -12%
- #18 Delta County$2,802/moRent$816/mo Income$58,330/yr vs avg-12%#18 Delta County $2,802/mo $816/mo $58,330/yr -12%
- #19 Lincoln County$2,830/moRent$799/mo Income$54,257/yr vs avg-11%#19 Lincoln County $2,830/mo $799/mo $54,257/yr -11%
- #20 Montezuma County$2,834/moRent$892/mo Income$63,005/yr vs avg-11%#20 Montezuma County $2,834/mo $892/mo $63,005/yr -11%
Show all 64 counties Show fewer
- #21 Crowley County$2,840/moRent$1,027/mo Income$47,563/yr vs avg-10%#21 Crowley County $2,840/mo $1,027/mo $47,563/yr -10%
- #22 Montrose County$2,844/moRent$873/mo Income$66,072/yr vs avg-10%#22 Montrose County $2,844/mo $873/mo $66,072/yr -10%
- #23 Cheyenne County$2,847/moRent$803/mo Income$67,768/yr vs avg-10%#23 Cheyenne County $2,847/mo $803/mo $67,768/yr -10%
- #24 Washington County$2,863/moRent$836/mo Income$65,164/yr vs avg-10%#24 Washington County $2,863/mo $836/mo $65,164/yr -10%
- #25 Kit Carson County$2,877/moRent$824/mo Income$59,810/yr vs avg-9%#25 Kit Carson County $2,877/mo $824/mo $59,810/yr -9%
- #26 Fremont County$2,878/moRent$889/mo Income$61,027/yr vs avg-9%#26 Fremont County $2,878/mo $889/mo $61,027/yr -9%
- #27 Phillips County$2,890/moRent$784/mo Income$60,372/yr vs avg-9%#27 Phillips County $2,890/mo $784/mo $60,372/yr -9%
- #28 Yuma County$2,892/moRent$856/mo Income$60,051/yr vs avg-9%#28 Yuma County $2,892/mo $856/mo $60,051/yr -9%
- #29 Rio Grande County$2,896/moRent$876/mo Income$62,166/yr vs avg-9%#29 Rio Grande County $2,896/mo $876/mo $62,166/yr -9%
- #30 Morgan County$2,937/moRent$891/mo Income$75,407/yr vs avg-7%#30 Morgan County $2,937/mo $891/mo $75,407/yr -7%
- #31 Custer County$2,941/moRent$794/mo Income$72,700/yr vs avg-7%#31 Custer County $2,941/mo $794/mo $72,700/yr -7%
- #32 Chaffee County$2,946/moRent$994/mo Income$70,909/yr vs avg-7%#32 Chaffee County $2,946/mo $994/mo $70,909/yr -7%
- #33 Moffat County$2,947/moRent$870/mo Income$70,975/yr vs avg-7%#33 Moffat County $2,947/mo $870/mo $70,975/yr -7%
- #34 Mesa County$2,964/moRent$961/mo Income$71,485/yr vs avg-7%#34 Mesa County $2,964/mo $961/mo $71,485/yr -7%
- #35 Pueblo County$2,998/moRent$959/mo Income$62,250/yr vs avg-6%#35 Pueblo County $2,998/mo $959/mo $62,250/yr -6%
- #36 Archuleta County$3,002/moRent$1,110/mo Income$76,524/yr vs avg-5%#36 Archuleta County $3,002/mo $1,110/mo $76,524/yr -5%
- #37 Gunnison County$3,010/moRent$1,083/mo Income$77,358/yr vs avg-5%#37 Gunnison County $3,010/mo $1,083/mo $77,358/yr -5%
- #38 Lake County$3,070/moRent$992/mo Income$93,655/yr vs avg-3%#38 Lake County $3,070/mo $992/mo $93,655/yr -3%
- #39 Dolores County$3,115/moRent$927/mo Income$70,490/yr vs avg-2%#39 Dolores County $3,115/mo $927/mo $70,490/yr -2%
- #40 San Juan County$3,230/moRent$1,192/mo Income$73,889/yr vs avg+2%#40 San Juan County $3,230/mo $1,192/mo $73,889/yr +2%
- #41 Garfield County$3,236/moRent$1,219/mo Income$86,172/yr vs avg+2%#41 Garfield County $3,236/mo $1,219/mo $86,172/yr +2%
- #42 Grand County$3,244/moRent$1,195/mo Income$84,558/yr vs avg+2%#42 Grand County $3,244/mo $1,195/mo $84,558/yr +2%
- #43 La Plata County$3,273/moRent$1,262/mo Income$85,296/yr vs avg+3%#43 La Plata County $3,273/mo $1,262/mo $85,296/yr +3%
- #44 Ouray County$3,291/moRent$1,230/mo Income$84,556/yr vs avg+4%#44 Ouray County $3,291/mo $1,230/mo $84,556/yr +4%
- #45 San Miguel County$3,355/moRent$1,326/mo Income$80,117/yr vs avg+6%#45 San Miguel County $3,355/mo $1,326/mo $80,117/yr +6%
- #46 Weld County$3,369/moRent$1,203/mo Income$93,287/yr vs avg+6%#46 Weld County $3,369/mo $1,203/mo $93,287/yr +6%
- #47 Teller County$3,441/moRent$1,323/mo Income$80,666/yr vs avg+8%#47 Teller County $3,441/mo $1,323/mo $80,666/yr +8%
- #48 Larimer County$3,491/moRent$1,442/mo Income$91,364/yr vs avg+10%#48 Larimer County $3,491/mo $1,442/mo $91,364/yr +10%
- #49 El Paso County$3,591/moRent$1,472/mo Income$87,470/yr vs avg+13%#49 El Paso County $3,591/mo $1,472/mo $87,470/yr +13%
- #50 Eagle County$3,749/moRent$1,657/mo Income$103,174/yr vs avg+18%#50 Eagle County $3,749/mo $1,657/mo $103,174/yr +18%
- #51 Boulder County$3,793/moRent$1,702/mo Income$102,772/yr vs avg+20%#51 Boulder County $3,793/mo $1,702/mo $102,772/yr +20%
- #52 Routt County$3,799/moRent$1,620/mo Income$104,803/yr vs avg+20%#52 Routt County $3,799/mo $1,620/mo $104,803/yr +20%
- #53 Summit County$3,888/moRent$1,746/mo Income$106,255/yr vs avg+23%#53 Summit County $3,888/mo $1,746/mo $106,255/yr +23%
- #54 Adams County$3,954/moRent$1,789/mo Income$91,387/yr vs avg+25%#54 Adams County $3,954/mo $1,789/mo $91,387/yr +25%
- #55 Arapahoe County$3,960/moRent$1,789/mo Income$97,215/yr vs avg+25%#55 Arapahoe County $3,960/mo $1,789/mo $97,215/yr +25%
- #56 Clear Creek County$3,995/moRent$1,789/mo Income$96,667/yr vs avg+26%#56 Clear Creek County $3,995/mo $1,789/mo $96,667/yr +26%
- #57 Gilpin County$4,048/moRent$1,789/mo Income$88,654/yr vs avg+28%#57 Gilpin County $4,048/mo $1,789/mo $88,654/yr +28%
- #58 Park County$4,049/moRent$1,789/mo Income$95,450/yr vs avg+28%#58 Park County $4,049/mo $1,789/mo $95,450/yr +28%
- #59 Denver County$4,095/moRent$1,789/mo Income$91,681/yr vs avg+29%#59 Denver County $4,095/mo $1,789/mo $91,681/yr +29%
- #60 Jefferson County$4,102/moRent$1,789/mo Income$107,800/yr vs avg+29%#60 Jefferson County $4,102/mo $1,789/mo $107,800/yr +29%
- #61 Pitkin County$4,130/moRent$1,963/mo Income$100,318/yr vs avg+30%#61 Pitkin County $4,130/mo $1,963/mo $100,318/yr +30%
- #62 Elbert County$4,208/moRent$1,789/mo Income$129,477/yr vs avg+33%#62 Elbert County $4,208/mo $1,789/mo $129,477/yr +33%
- #63 Broomfield County$4,218/moRent$1,789/mo Income$121,025/yr vs avg+33%#63 Broomfield County $4,218/mo $1,789/mo $121,025/yr +33%
- #64 Douglas County$4,367/moRent$1,789/mo Income$145,737/yr vs avg+38%#64 Douglas County $4,367/mo $1,789/mo $145,737/yr +38%
Monthly cost combines rent, utilities, groceries, transport, healthcare and taxes. See our methodology.
The 5 cheapest counties in Colorado
The most affordable places, in detail.
#1. Jackson County $2,337/mo
Jackson County is the cheapest place in Colorado. Tucked in the north near the Wyoming line, it is home to only about 1,400 people. Rent averages just $711 a month.
#2. Costilla County $2,552/mo
Costilla County sits in the San Luis Valley in southern Colorado. A one-bedroom home rents for about $711 a month. The average household earns about $36,519 a year, one of the lowest in the state.
#3. Huerfano County $2,564/mo
Huerfano County lies along the mountains near Walsenburg. Rent averages about $761 a month. It is a small, rural county with an easygoing pace and low costs.
#4. Saguache County $2,580/mo
Saguache County is high, open ranchland in the San Luis Valley. A one-bedroom home rents for about $741 a month. Its remote setting keeps the cost of living down.
#5. Alamosa County $2,595/mo
Alamosa County is the hub of the San Luis Valley, home to about 16,500 people. Rent averages about $792 a month. It offers more services than its rural neighbors while staying affordable.
The 5 most expensive counties in Colorado
Where costs run highest.
#1. Douglas County
$4,367/moDouglas County, between Denver and Colorado Springs, is the priciest in the state. It is one of the wealthiest counties in the country, with the average household earning about $145,737 a year.
#2. Broomfield County
$4,218/moBroomfield County is a compact suburb in the Denver metro. Strong incomes, near $121,025 a year, come with high costs.
#3. Elbert County
$4,208/moElbert County is a rural exurb on the eastern edge of the Denver metro. Larger homes and high incomes push costs near the top.
#4. Pitkin County
$4,130/moPitkin County is home to Aspen, the famous mountain resort. Scarce land and resort demand drive the highest rent among these five, about $1,963 a month.
#5. Jefferson County
$4,102/moJefferson County sits against the foothills west of Denver. A one-bedroom rent near $1,789 a month keeps its cost of living high.
The tax picture in Colorado
Income, sales and property taxes.
Colorado has a flat state income tax of 4.4%.
Property taxes in Colorado average about $1,560 a year across counties. They are among the lowest in the country, which helps offset rising home prices.
Tax rates change. Consult a qualified tax professional for advice on your specific situation.
Frequently asked questions about Colorado
Common questions about cost of living, rent and taxes.
What is the cheapest place to live in Colorado?
Jackson County is the cheapest place to live in Colorado, at about $2,337 a month for a single person. A one-bedroom home there rents for about $711 a month. The figure covers rent, utilities, groceries, transport, healthcare and taxes.
What is the average cost of living in Colorado?
The average cost of living in Colorado is about $3,173 a month for a single person. Costs range from about $2,337 a month in Jackson County to about $4,367 a month in Douglas County.
Is Colorado an expensive state to live in?
The average monthly cost in Colorado is about $3,173, about 10% above the national average of $2,882 a month. Rapid growth around Denver and the mountain resorts has lifted Colorado into the higher tier of Western states.
What is the average rent in Colorado?
The average one-bedroom rent in Colorado is about $1,137 a month, based on HUD Fair Market Rent data across all 64 counties. Rent ranges from about $711 to $1,963 a month.
Does Colorado have state income tax?
Yes. Colorado has a flat state income tax of 4.4%.
Explore more
Use this research
Journalists, researchers and bloggers are welcome to cite and share this analysis. Please include a follow link back to this page when referencing our data. For bespoke analysis, expert comment, or high-resolution graphics, get in touch via our press office.
About this data
All figures on this page come from official U.S. government sources.
- U.S. Census Bureau (ACS 5-Year Estimates)
- HUD Fair Market Rents
- Energy Information Administration (EIA)
- Bureau of Labor Statistics (BLS)
- Tax Foundation state and local rates
LiveWhere presents data from official government sources. It does not provide financial, tax, or healthcare advice.